mirror of
https://github.com/foomo/keel.git
synced 2025-10-16 12:35:34 +00:00
feat: fence output
This commit is contained in:
parent
2c4734184c
commit
7fded0fa58
@ -12,7 +12,7 @@ func Readme() string {
|
|||||||
if gatherer, err := prometheus.DefaultGatherer.Gather(); err == nil {
|
if gatherer, err := prometheus.DefaultGatherer.Gather(); err == nil {
|
||||||
for _, value := range gatherer {
|
for _, value := range gatherer {
|
||||||
rows = append(rows, []string{
|
rows = append(rows, []string{
|
||||||
value.GetName(),
|
markdown.Code(value.GetName()),
|
||||||
value.GetType().String(),
|
value.GetType().String(),
|
||||||
value.GetHelp(),
|
value.GetHelp(),
|
||||||
})
|
})
|
||||||
|
|||||||
@ -155,8 +155,8 @@ func ExampleNewHTTPReadme() {
|
|||||||
//
|
//
|
||||||
// | Name | Type | Description |
|
// | Name | Type | Description |
|
||||||
// | ---------------------------------- | ------- | ------------------------------------------------------------------ |
|
// | ---------------------------------- | ------- | ------------------------------------------------------------------ |
|
||||||
// | foo_bar_total | COUNTER | Foo bar metrics |
|
// | `foo_bar_total` | COUNTER | Foo bar metrics |
|
||||||
// | foo_baz_total | COUNTER | Foo baz metrics |
|
// | `foo_baz_total` | COUNTER | Foo baz metrics |
|
||||||
// | `go_gc_duration_seconds` | SUMMARY | A summary of the pause duration of garbage collection cycles. |
|
// | `go_gc_duration_seconds` | SUMMARY | A summary of the pause duration of garbage collection cycles. |
|
||||||
// | `go_goroutines` | GAUGE | Number of goroutines that currently exist. |
|
// | `go_goroutines` | GAUGE | Number of goroutines that currently exist. |
|
||||||
// | `go_info` | GAUGE | Information about the Go environment. |
|
// | `go_info` | GAUGE | Information about the Go environment. |
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user