react-bootstrap-table2/packages/react-bootstrap-table2-example/examples
2019-06-08 16:47:14 +08:00
..
basic fix #920 2019-04-27 13:46:47 +08:00
bootstrap4 allow to custom className on clear search and export csv button 2019-02-24 16:11:38 +08:00
cell-edit fix #945 (#967) 2019-06-08 13:11:49 +08:00
column-filter add story for #445 2019-02-06 22:56:53 +08:00
column-toggle add stories for #723 2019-02-17 14:55:44 +08:00
columns fix #859 2019-03-25 23:07:22 +08:00
csv fix #852 2019-03-17 14:43:39 +08:00
data fix #891 2019-04-07 16:49:03 +08:00
footer add more examples to storybook 2019-01-15 21:40:01 -06:00
header-columns fix #394 (#414) 2018-07-15 14:43:29 +08:00
loading-overlay fix #498 2018-08-20 22:59:14 +08:00
pagination fix #840 2019-03-09 22:35:49 +08:00
remote refactoring search 2018-08-01 20:26:00 +08:00
row-expand Added missed attribute (#913) 2019-04-27 13:37:09 +08:00
row-selection fix #946 2019-06-08 16:47:14 +08:00
rows fix #711 2018-12-21 16:23:38 +08:00
search add story for #751 2019-01-20 17:16:44 +08:00
sort add story for #587 2018-10-06 18:15:21 +08:00
welcome.js Change primary of github avatar to main color of logo 2018-10-08 00:19:29 +08:00