2024-11-08 14:44:40 +01:00
2024-11-08 14:42:54 +01:00
2022-08-17 08:48:21 +02:00
2022-08-17 08:48:21 +02:00
2024-11-08 14:32:49 +01:00
2022-08-17 08:48:21 +02:00
2024-11-08 14:32:49 +01:00
2024-03-19 13:52:06 +01:00
2024-03-19 13:52:06 +01:00
2024-03-19 13:08:57 +01:00
2021-05-21 14:42:01 +02:00
2022-08-17 08:48:21 +02:00
2022-03-02 15:18:09 +01:00
2018-06-12 14:09:46 +02:00
2024-03-19 13:19:59 +01:00
2022-08-17 08:48:21 +02:00
2024-05-03 09:51:01 +02:00
2024-05-03 09:53:54 +02:00
2022-05-19 23:31:58 +02:00
2024-03-19 13:19:59 +01:00
2022-08-17 08:48:21 +02:00
2022-08-17 08:48:21 +02:00
2022-03-02 15:18:09 +01:00
2022-08-17 08:48:21 +02:00
2022-05-04 11:16:04 +02:00
2024-11-08 13:59:18 +01:00
2022-08-17 08:48:21 +02:00
2022-05-04 11:16:04 +02:00
2024-03-19 13:52:06 +01:00
2022-11-29 13:57:04 +01:00
2023-07-11 08:11:52 +02:00
2022-08-17 08:48:21 +02:00
2022-08-17 08:48:21 +02:00
2024-11-08 14:00:54 +01:00
2018-06-12 14:09:46 +02:00
2024-11-08 14:22:22 +01:00
2022-08-17 08:48:21 +02:00
2022-03-02 15:18:09 +01:00

Go / TypeScript and Go / Go RPC

Build Status Go Report Card godoc goreleaser

Documentation

Please refer to the documentation:

https://www.foomo.org/docs/projects/gotsrpc

Installation

Follow the docs:

https://www.foomo.org/docs/projects/gotsrpc/cli#installation

From source to /usr/local/bin/gotsrpc:

go get github.com/foomo/gotsrpc/v2
cd $GOPATH/src/github.com/foomo/gotsrpc
make install

Release downloads:

https://github.com/foomo/gotsrpc/releases

Description
No description provided
Readme MIT 2.3 MiB
Languages
Go 71%
TypeScript 27.4%
Makefile 1.3%
HTML 0.3%