Kevin Franklin Kim 8a2af6297b feat: bump deps
2024-01-04 09:52:21 +01:00
2024-01-04 09:52:21 +01:00
2023-08-14 22:39:41 +02:00
2023-08-14 23:09:28 +02:00
2021-12-07 13:12:57 +01:00
2022-01-10 16:44:49 +01:00
2023-08-14 22:39:41 +02:00
2022-05-19 13:50:06 +02:00
2023-08-14 22:39:41 +02:00
2023-08-14 22:39:41 +02:00
2023-12-20 16:55:16 +01:00
2023-08-14 22:39:41 +02:00
2023-08-14 22:39:41 +02:00
2022-01-04 11:22:49 +01:00
2023-08-14 22:39:41 +02:00
2023-08-14 22:39:41 +02:00
2022-05-19 13:49:56 +02:00
2024-01-04 09:49:37 +01:00
2024-01-04 09:49:37 +01:00
2021-07-26 15:57:20 +02:00
2023-08-14 22:39:41 +02:00
2021-12-10 11:52:39 +01:00
2023-08-14 22:39:41 +02:00
2023-08-14 22:39:33 +02:00
2023-12-20 16:55:32 +01:00
2021-12-07 13:12:57 +01:00
2022-05-19 13:49:56 +02:00

Squadron

Go Report Card godoc goreleaser

Application for managing kubernetes microservice environments.

Use it, if a helm chart is not enough in order to organize multiple services into an effective squadron.

Another way to think of it would be helm-compose, because it makes k8s and helm way more approachable, not matter if it is development or production (where it just becomes another helm chart)

Quickstart

Configure your squadron

# squadron.yaml
version: "1.0"

squadron:
  frontend:
    chart:
      name: mychart
      version: 0.1.0
      repository: http://helm.mycompany.com/repository
    builds:
      service:
        tag: latest
        dockerfile: Dockerfile
        image: docker.mycompany.com/mycomapny/frontend
        args:
          - "foo=foo"
          - "bar=bar"
    values:
      image: docker.mycompany.com/mycomapny/frontend:latest

Install the squadron squadron and namespace:

$ squadron up --build --push --namespace default

Uninstall the squadron again:

$ squadron down

Commands

# See:
$ squadron help

See also

Sometimes as a sailor or a pirate you might need to get a grapple : go get github.com/foomo/gograpple/...

How to Contribute

Make a pull request...

License

Distributed under MIT License, please see license file within the code for more details.

Description
No description provided
Readme MIT 5.8 MiB
Languages
Go 94.5%
Makefile 4.7%
Dockerfile 0.4%
HTML 0.4%