Masahiro Wakame 345abeb759 Merge pull request #7737 from agorshkov23/master
added missing property HighchartsLineChart.linecap
2016-01-25 12:09:07 +09:00
2015-11-21 20:15:10 +09:00
2015-11-21 20:28:01 +09:00
2015-12-23 18:23:35 +09:00
2015-11-28 10:59:30 -07:00
…
2015-10-27 09:20:08 +01:00
2016-01-20 14:13:25 -08:00
2015-12-20 01:04:37 -05:00
2015-11-12 22:54:36 +00:00
2015-11-20 17:00:03 +02:00
2016-01-04 16:11:09 -05:00
2015-12-13 18:28:12 +01:00
…
2015-11-13 14:11:50 -07:00
…
…
2015-12-07 17:56:00 -05:00
2016-01-11 23:16:59 -05:00
2016-01-20 20:45:29 +01:00
2016-01-14 11:40:11 -08:00
2015-11-01 19:48:02 +01:00
2015-12-23 13:55:07 +00:00
2015-11-11 23:09:47 -05:00
…
2016-01-12 12:33:57 +01:00
…
2015-10-27 20:27:02 +09:00
2015-10-26 22:54:20 -06:00
2016-01-15 01:24:53 +05:00
2016-01-22 16:36:54 +09:00
2015-11-04 07:18:29 +08:00
2015-11-17 15:59:52 -08:00
2015-11-20 00:44:01 +00:00
2016-01-13 08:42:58 +01:00
2015-12-18 17:33:35 -06:00
2015-12-07 15:54:17 +00:00
2015-10-30 13:37:00 -07:00
2016-01-19 14:37:59 -06:00
…
2015-11-22 16:18:11 +09:00
2015-10-22 01:08:06 +02:00
2016-01-07 12:52:19 -05:00
2016-01-13 18:00:50 +00:00
2015-12-23 11:30:17 +08:00
2016-01-17 14:05:25 +01:00
2015-11-16 13:49:27 +09:00
…
2015-12-31 08:44:01 +01:00
2015-12-14 11:34:54 +02:00
2015-11-08 10:51:09 +07:00
…
…
2015-11-19 23:10:05 -06:00
2015-12-12 11:24:19 -03:00
…
2016-01-14 17:56:02 -08:00
2015-12-30 08:07:15 +03:00
…
2015-12-16 09:54:46 +02:00
2015-12-23 16:51:51 +02:00
2016-01-12 23:10:54 +09:00
2015-12-03 15:33:46 +03:00
…
2015-11-09 19:07:06 +01:00
…
…
2016-01-13 08:51:58 +01:00
…
…
2016-01-13 00:03:08 +09:00
…
…
2015-12-17 11:42:08 +00:00
2015-12-01 10:59:43 +00:00
2015-12-18 15:07:40 +01:00
…
2016-01-20 16:31:29 -08:00
2016-01-09 18:50:38 +06:00
2015-12-30 18:20:15 +03:00
…
2015-12-28 14:30:24 +08:00
2015-11-12 03:02:15 +01:00
2015-11-07 01:56:36 +09:00
2015-10-21 11:35:02 +05:00
2015-11-08 11:22:15 +07:00
2015-12-09 14:41:05 +00:00
2015-11-17 21:15:01 +09:00
…
2016-01-13 00:17:02 +09:00
…
…
…
…
…
…
…
2015-12-03 19:40:25 +02:00
2016-01-18 14:19:57 +11:00
2015-11-07 01:56:36 +09:00
2015-12-03 11:00:59 +11:00
…
…
2015-12-30 18:59:54 +08:00
2015-12-30 19:34:32 +08:00
2015-12-30 19:02:55 +08:00
2015-12-30 19:04:53 +08:00
2015-12-30 19:15:48 +08:00
2015-12-30 19:31:58 +08:00
2015-12-30 19:26:51 +08:00
2015-12-30 18:39:22 +08:00
2016-01-14 09:53:40 +08:00
2015-11-16 23:31:25 +01:00
2016-01-15 02:50:07 +01:00
2015-12-30 22:34:23 +08:00
2016-01-12 15:18:58 +01:00
2015-12-30 19:36:47 +08:00
2015-12-30 19:40:36 +08:00
2015-12-30 10:33:27 +08:00
2016-01-15 09:44:10 -08:00
…
…
2016-01-12 16:32:50 +00:00
2015-10-27 20:27:02 +09:00
2016-01-14 19:55:18 +01:00
2016-01-18 15:56:06 +03:30
2016-01-04 16:54:58 -07:00
…
2015-12-02 15:43:44 -05:00
…
…
2015-12-23 10:16:06 +01:00
2016-01-06 11:28:40 -05:00
2015-12-18 05:09:35 +01:00
…
2015-12-07 16:21:26 +01:00
2015-11-01 11:09:06 +03:30
…
…
2015-12-03 14:38:09 +01:00
2015-11-13 12:39:01 -05:00
2015-10-27 20:27:02 +09:00
2015-10-27 20:27:02 +09:00
…
2015-10-27 20:27:02 +09:00
…
…
…
2015-11-29 00:50:23 +02:00
2015-11-21 15:33:11 +01:00
2016-01-02 15:50:07 +09:00
2015-11-20 15:50:16 +01:00
2015-12-18 05:09:35 +01:00
2016-01-20 12:45:33 +08:00
2016-01-14 22:12:44 +01:00
…
2015-10-23 20:52:47 +02:00
2015-12-07 18:34:03 +01:00
2015-10-29 13:36:55 -04:00
2015-11-30 16:01:59 +01:00
…
2015-12-11 03:48:23 -02:00
2015-10-27 20:27:02 +09:00
2015-10-27 20:27:02 +09:00
2015-12-18 13:16:16 -02:00
2015-11-16 15:52:32 +00:00
2015-11-06 20:04:35 -02:00
2015-12-08 22:33:30 +05:00
2016-01-15 20:26:20 +01:00
…
…
2015-11-11 21:53:29 +03:00
2015-10-23 20:52:47 +02:00
…
2015-10-27 20:27:02 +09:00
…
2015-11-25 22:54:59 +01:00
2016-01-09 09:00:50 -08:00
2015-11-16 15:17:11 -08:00
2015-12-03 20:34:58 -06:00
2015-12-11 10:14:44 -08:00
2016-01-04 22:57:10 +02:00
2015-10-23 23:32:46 +13:00
2015-12-13 03:19:45 -05:00
2015-11-04 07:18:29 +08:00
2015-12-24 08:44:46 +01:00
…
2015-12-23 13:38:25 +00:00
2015-12-07 18:42:26 -06:00
…
2015-10-23 20:52:47 +02:00
2016-01-16 11:14:14 +01:00
2015-11-26 21:25:22 +01:00
2016-01-08 21:29:18 +00:00
2015-11-11 10:36:16 +00:00
2015-12-17 20:36:32 -03:00
…
…
2016-01-02 22:10:10 +01:00
…
2015-12-30 21:42:46 +00:00
…
2015-10-21 08:03:15 -07:00
2015-12-18 00:22:27 +09:00
…
2015-10-26 19:19:09 -07:00
2015-11-19 15:28:14 -08:00
2015-10-25 01:01:01 +02:00
2016-01-19 17:55:42 -02:00
2015-11-23 19:24:58 -05:00
…
2015-11-25 17:23:03 +01:00
2015-12-28 19:01:32 +09:00
2015-12-23 18:23:35 +09:00
…
2015-11-24 00:50:20 -02:00
2016-01-11 16:02:27 -08:00
2015-11-18 08:02:59 +00:00
2015-12-11 08:48:01 +01:00
2015-10-27 20:27:02 +09:00
2016-01-11 09:09:46 +01:00
2016-01-11 12:24:32 -03:00
2015-11-23 22:07:21 +09:00
…
…
…
2015-11-26 14:50:48 +01:00
2015-11-28 02:42:35 +09:00
2015-12-28 14:39:52 +09:00
2015-12-11 18:07:34 +01:00
2015-12-23 18:23:35 +09:00
2015-12-23 18:23:35 +09:00
2015-10-28 17:16:40 +13:00
…
2015-11-12 21:45:33 +01:00
…
2016-01-22 23:07:07 +01:00
2015-11-23 14:39:56 -08:00
…
2015-12-23 19:14:29 +08:00
2016-01-12 14:10:24 +01:00
2015-12-06 21:58:46 -08:00
2015-12-24 14:42:51 +00:00
…
2015-11-15 00:41:31 +09:00
2016-01-25 04:20:55 +05:00
2016-01-04 10:57:38 +01:00
2015-11-24 13:54:48 +02:00
2015-12-04 14:09:26 -05:00
2015-10-27 10:34:16 -04:00
2016-01-11 18:34:47 -05:00
2015-10-23 20:52:47 +02:00
…
…
2015-11-07 01:56:36 +09:00
💄
2015-12-01 12:47:58 +01:00
2016-01-15 11:53:31 +08:00
…
2015-11-11 23:49:00 -05:00
…
2015-11-16 23:31:25 +01:00
2015-12-16 18:32:12 -08:00
…
2015-12-15 11:42:25 +00:00
2015-12-02 22:21:24 +01:00
…
2015-12-06 11:51:03 +08:00
…
2015-11-09 11:15:37 +01:00
…
2015-11-07 22:28:15 +01:00
2015-12-24 20:40:15 +01:00
…
…
…
2016-01-21 04:45:02 +02:00
…
2015-11-07 01:56:36 +09:00
2015-11-03 16:29:57 -05:00
…
2016-01-25 04:20:55 +05:00
2016-01-08 16:19:18 +01:00
…
2015-12-29 09:47:27 +01:00
2015-12-10 23:01:39 +09:00
2015-12-27 21:47:10 +09:00
2015-11-23 01:00:38 +01:00
2015-10-26 12:18:03 -07:00
2016-01-07 17:46:50 +01:00
2016-01-06 16:37:25 +01:00
2015-12-08 19:15:04 +09:00
2015-11-19 16:10:13 +03:00
2016-01-09 20:40:38 +09:00
2015-12-01 11:40:46 +02:00
2016-01-06 21:59:46 +00:00
2016-01-03 14:46:21 +09:00
2016-01-14 16:59:22 +00:00
2016-01-17 12:06:17 -03:00
2015-12-01 13:55:27 -07:00
2015-12-01 15:39:21 +01:00
…
2015-12-12 15:58:14 +01:00
…
…
2016-01-05 10:22:44 +09:00
…
…
2015-11-16 04:32:08 -08:00
2015-11-09 14:46:11 -08:00
2015-12-01 11:20:58 +09:00
2015-12-01 10:45:39 +09:00
2016-01-07 12:52:55 +09:00
…
2015-12-01 10:45:06 +09:00

DefinitelyTyped Build Status

Join the chat at https://gitter.im/borisyankov/DefinitelyTyped

The repository for high quality TypeScript type definitions.

For more information see the definitelytyped.org website.

Usage

Include a line like this:

/// <reference path="jquery.d.ts" />

Contributions

DefinitelyTyped only works because of contributions by users like you!

Please see the contribution guide on how to contribute to DefinitelyTyped.

How to get the definitions

List of definitions

Requested definitions

Here is are the currently requested definitions.

License

This project is licensed under the MIT license.

Copyrights on the definition files are respective of each contributor listed at the beginning of each definition file.

Analytics

S
Description
No description provided
Readme MIT
395 MiB
Languages
TypeScript 100%