Matt Gibbs f9b189a873 Made 'type' optional to avoid problems with Chartist defaults
When forced to define the type, Chartist won't default to all of the
other options.  So if you just want to do something like not show the
grid, you'll end up having to define all of the axis options because of
the strict typing that was there before.
2016-01-19 15:32:11 -05:00
2015-11-21 20:15:10 +09:00
2015-11-21 20:28:01 +09:00
2015-12-23 18:23:35 +09:00
2015-10-23 20:52:47 +02:00
2015-11-28 10:59:30 -07:00
2015-10-09 14:39:03 +01:00
…
2015-10-27 09:20:08 +01:00
2015-10-15 23:14:04 +00:00
2015-12-20 01:04:37 -05:00
2015-11-12 22:54:36 +00:00
2015-11-20 17:00:03 +02:00
2016-01-04 16:11:09 -05:00
2015-12-13 18:28:12 +01:00
…
2015-11-13 14:11:50 -07:00
2015-10-17 11:11:43 +02:00
…
…
2015-12-07 17:56:00 -05:00
2015-09-22 00:38:55 +09:00
2015-10-07 13:33:31 +03:00
2015-11-01 19:48:02 +01:00
2015-12-23 13:55:07 +00:00
2015-10-14 14:25:26 -07:00
2015-11-11 23:09:47 -05:00
…
2015-12-13 18:58:34 +01:00
…
2015-10-27 20:27:02 +09:00
2015-10-26 22:54:20 -06:00
2015-10-13 07:48:19 +08:00
2015-11-04 07:18:29 +08:00
2015-11-17 15:59:52 -08:00
2015-11-20 00:44:01 +00:00
…
2015-12-18 17:33:35 -06:00
2015-12-07 15:54:17 +00:00
2015-10-30 13:37:00 -07:00
…
2015-09-22 12:47:21 +04:00
2015-11-22 16:18:11 +09:00
2015-10-22 01:08:06 +02:00
2015-10-04 18:45:44 +09:00
2015-12-08 10:26:56 +01:00
2016-01-07 12:52:19 -05:00
2015-12-23 11:30:17 +08:00
2015-11-16 13:49:27 +09:00
…
2015-12-31 08:44:01 +01:00
2015-12-14 11:34:54 +02:00
2015-11-08 10:51:09 +07:00
…
…
2015-11-19 23:10:05 -06:00
2015-12-12 11:24:19 -03:00
…
2015-12-30 08:07:15 +03:00
…
2015-12-16 09:54:46 +02:00
2015-12-23 16:51:51 +02:00
2015-10-14 10:45:11 +02:00
2015-12-03 15:33:46 +03:00
2015-09-22 23:11:07 -06:00
2015-10-14 21:48:57 -03:00
2015-11-09 19:07:06 +01:00
…
…
…
…
2015-12-04 21:40:29 -06:00
2015-10-13 07:20:11 +02:00
2015-09-21 11:37:37 +01:00
…
2015-12-17 11:42:08 +00:00
2015-12-01 10:59:43 +00:00
2015-12-18 15:07:40 +01:00
2015-11-19 19:58:42 +01:00
…
2015-11-13 15:54:23 +01:00
2016-01-09 18:50:38 +06:00
2015-09-22 09:35:19 -03:00
2015-12-30 18:20:15 +03:00
…
2015-10-19 08:18:33 +07:00
2015-12-28 14:30:24 +08:00
2015-11-12 03:02:15 +01:00
2015-11-07 01:56:36 +09:00
2015-10-21 11:35:02 +05:00
2015-11-08 11:22:15 +07:00
2015-12-09 14:41:05 +00:00
2015-11-17 21:15:01 +09:00
…
2015-11-27 17:35:42 +01:00
…
…
…
…
…
2015-10-14 21:11:50 +09:00
…
…
2015-12-03 19:40:25 +02:00
2015-11-07 01:56:36 +09:00
2015-12-03 11:00:59 +11:00
…
…
2015-12-30 18:50:53 +08:00
2015-12-30 18:59:54 +08:00
2015-12-30 19:34:32 +08:00
2015-12-30 19:02:55 +08:00
2015-12-30 19:04:53 +08:00
2015-12-30 19:15:48 +08:00
2015-12-30 19:31:58 +08:00
2015-12-30 19:29:44 +08:00
2015-12-30 19:26:51 +08:00
2015-12-30 19:25:43 +08:00
2015-12-30 18:47:58 +08:00
2015-12-30 18:39:22 +08:00
2015-11-16 23:31:25 +01:00
2015-12-30 22:34:23 +08:00
2015-10-06 00:55:07 +02:00
2015-12-30 19:34:32 +08:00
2015-12-30 19:36:47 +08:00
2015-09-17 06:01:56 +09:00
2015-12-30 19:40:36 +08:00
2015-12-30 10:33:27 +08:00
…
…
2015-10-27 20:27:02 +09:00
…
2016-01-04 16:54:58 -07:00
…
2015-12-02 15:43:44 -05:00
2015-12-23 15:00:35 +01:00
…
…
2015-12-23 10:16:06 +01:00
2016-01-06 11:28:40 -05:00
2015-12-18 05:09:35 +01:00
2015-09-17 12:16:26 -07:00
2015-12-07 16:21:26 +01:00
2015-11-01 11:09:06 +03:30
…
…
2015-12-03 14:38:09 +01:00
2015-11-13 12:39:01 -05:00
2015-10-27 20:27:02 +09:00
2015-10-27 20:27:02 +09:00
2015-09-28 13:14:23 +02:00
2015-09-23 14:57:08 -07:00
2015-09-21 11:40:10 +02:00
2015-09-20 17:54:14 +02:00
…
2015-10-27 20:27:02 +09:00
…
2015-10-16 11:33:55 -04:00
…
2015-11-29 00:50:23 +02:00
2015-11-21 15:33:11 +01:00
2016-01-02 15:50:07 +09:00
2015-11-20 15:50:16 +01:00
2015-12-13 18:58:34 +01:00
2015-12-18 05:09:35 +01:00
…
2015-10-23 20:52:47 +02:00
2015-12-07 18:34:03 +01:00
2015-10-29 13:36:55 -04:00
2015-11-30 16:01:59 +01:00
…
2015-12-11 03:48:23 -02:00
2015-10-27 20:27:02 +09:00
2015-10-27 20:27:02 +09:00
2015-12-18 13:16:16 -02:00
2015-11-16 15:52:32 +00:00
2015-11-06 20:04:35 -02:00
2015-12-08 22:33:30 +05:00
2015-09-17 00:43:21 +02:00
…
…
2015-09-22 10:11:13 -03:00
2015-09-29 12:10:29 +09:00
2015-11-11 21:53:29 +03:00
2015-10-23 20:52:47 +02:00
…
2015-10-27 20:27:02 +09:00
…
2015-11-25 22:54:59 +01:00
2016-01-09 09:00:50 -08:00
2015-11-16 15:17:11 -08:00
2015-12-03 20:34:58 -06:00
2015-12-11 10:14:44 -08:00
2016-01-04 22:57:10 +02:00
2015-10-23 23:32:46 +13:00
2015-12-13 03:19:45 -05:00
2015-12-23 05:52:31 +02:00
2015-11-04 07:18:29 +08:00
2015-12-24 08:44:46 +01:00
…
2015-12-23 13:38:25 +00:00
2015-12-07 18:42:26 -06:00
…
2015-10-23 20:52:47 +02:00
2015-09-17 12:11:37 -07:00
2015-12-11 13:41:46 -07:00
2015-11-26 21:25:22 +01:00
2016-01-08 21:29:18 +00:00
2015-11-11 10:36:16 +00:00
2015-12-17 20:36:32 -03:00
…
2015-09-20 03:09:24 +05:00
2015-09-23 23:55:50 +03:00
2015-09-21 12:17:18 +09:00
2015-09-28 17:54:52 +03:00
…
2016-01-02 22:10:10 +01:00
…
2015-09-25 21:45:14 -04:00
…
2015-10-21 08:03:15 -07:00
2015-12-18 00:22:27 +09:00
…
2015-10-26 19:19:09 -07:00
2015-11-19 15:28:14 -08:00
2015-10-25 01:01:01 +02:00
2015-09-28 01:09:37 +09:00
2016-01-08 11:52:57 +09:00
2015-11-23 19:24:58 -05:00
…
2015-11-25 17:23:03 +01:00
2015-10-07 13:15:32 +08:00
2015-12-28 19:01:32 +09:00
2015-12-23 18:23:35 +09:00
…
2015-11-24 00:50:20 -02:00
2015-11-18 08:02:59 +00:00
2015-10-08 22:32:44 +02:00
2015-10-17 15:32:34 +09:00
2015-12-11 08:48:01 +01:00
2015-10-27 20:27:02 +09:00
2016-01-11 09:09:46 +01:00
2015-11-23 22:07:21 +09:00
…
…
…
2015-11-26 14:50:48 +01:00
2015-11-28 02:42:35 +09:00
2015-12-28 14:39:52 +09:00
2015-12-11 18:07:34 +01:00
2015-12-23 18:23:35 +09:00
2015-10-07 16:17:28 -07:00
2015-12-23 18:23:35 +09:00
2015-12-23 18:23:35 +09:00
2015-09-18 05:46:43 +09:00
2015-12-23 18:23:35 +09:00
2015-12-27 01:35:59 +02:00
2015-12-19 18:55:42 +01:00
2015-09-25 03:44:20 +09:00
2015-10-28 17:16:40 +13:00
2015-09-16 20:55:00 +05:00
2015-10-16 02:43:41 +00:00
2015-09-21 14:36:42 +09:00
2015-09-27 23:38:59 +09:00
…
2015-11-12 21:45:33 +01:00
2015-11-13 09:50:55 -07:00
…
2015-09-21 15:52:43 +02:00
2015-09-22 17:54:29 +09:00
2015-10-14 13:48:59 +08:00
2015-10-27 16:07:25 +01:00
2015-11-23 14:39:56 -08:00
…
2015-12-23 19:14:29 +08:00
2015-12-06 21:58:46 -08:00
2015-12-24 14:42:51 +00:00
…
2015-11-15 00:41:31 +09:00
2016-01-04 10:57:38 +01:00
2015-12-10 09:34:27 -06:00
2015-11-24 13:54:48 +02:00
2015-12-04 14:09:26 -05:00
2015-10-27 10:34:16 -04:00
2015-10-23 20:52:47 +02:00
…
…
2015-10-05 23:55:21 +03:00
2015-11-07 01:56:36 +09:00
💄
2015-12-01 12:47:58 +01:00
2015-11-11 23:49:00 -05:00
…
2015-09-21 11:37:37 +01:00
2015-11-16 23:31:25 +01:00
2015-12-16 18:32:12 -08:00
2015-09-17 06:00:34 +09:00
…
2015-12-15 11:42:25 +00:00
2015-12-02 22:21:24 +01:00
2015-10-06 02:23:38 +02:00
…
2015-12-06 11:51:03 +08:00
…
2015-11-09 11:15:37 +01:00
2015-11-07 22:28:15 +01:00
2015-12-24 20:40:15 +01:00
…
…
…
2015-12-31 11:45:41 +03:00
2015-11-24 17:22:57 +02:00
2015-09-28 22:53:23 +09:00
…
2015-11-07 01:56:36 +09:00
2015-11-03 16:29:57 -05:00
…
2016-01-08 16:19:18 +01:00
2015-12-29 09:47:27 +01:00
2015-12-10 23:01:39 +09:00
2015-12-27 21:47:10 +09:00
2015-11-23 01:00:38 +01:00
2015-10-26 12:18:03 -07:00
2016-01-07 17:46:50 +01:00
2016-01-02 16:23:10 +09:00
2015-12-08 19:15:04 +09:00
2015-11-19 16:10:13 +03:00
2016-01-09 20:40:38 +09:00
2015-12-01 11:40:46 +02:00
2016-01-06 21:59:46 +00:00
2016-01-03 14:46:21 +09:00
2015-12-01 13:55:27 -07:00
2015-12-01 15:39:21 +01:00
…
2015-12-12 15:58:14 +01:00
…
…
2015-09-17 12:18:46 -07:00
2016-01-05 10:22:44 +09:00
2015-10-16 21:34:37 -04:00
…
2015-10-07 21:27:48 +02:00
…
2015-11-16 04:32:08 -08:00
2015-11-09 14:46:11 -08:00
2015-12-01 11:20:58 +09:00
2015-12-01 10:45:39 +09:00
2016-01-07 12:52:55 +09:00
…
2015-12-01 10:45:06 +09:00

DefinitelyTyped Build Status

Join the chat at https://gitter.im/borisyankov/DefinitelyTyped

The repository for high quality TypeScript type definitions.

For more information see the definitelytyped.org website.

Usage

Include a line like this:

/// <reference path="jquery.d.ts" />

Contributions

DefinitelyTyped only works because of contributions by users like you!

Please see the contribution guide on how to contribute to DefinitelyTyped.

How to get the definitions

List of definitions

Requested definitions

Here is are the currently requested definitions.

License

This project is licensed under the MIT license.

Copyrights on the definition files are respective of each contributor listed at the beginning of each definition file.

Analytics

S
Description
No description provided
Readme MIT
395 MiB
Languages
TypeScript 100%